- Home
- Patents
Patents

National patent registration
- Safeguard your inventions
- In-depth process knowledge
- Timely application submission

International patent registration
- Protect inventions globally
- Navigating international laws
- Customized patent strategy

Utility Patent Registration
- Assess patentability confidently
- Strategize potential patents
- Specialized advice offered

Patent filing assistance for individuals and organizations
- Ease the filing process
- Guidance on forms and fees
- Quick turnaround time

Trade Mark Registration (Copyright registration for national and international levels)
- Secure your intellectual property
- Guidance on documentation
- Affordable pricing options
All your need
Topic
Economics
Innovative Taxation Methods for Digital Economies
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
Smart Contracts for Economic Transactions
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
Commerce
E-commerce Finance Budgetary Allocation Kiosk
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
Device To Track Customer Relationship Officers
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
Management
INVENTORY MANAGEMENT DEVICE FOR SUPERMARKET
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
DEVICE FOR FINANCIAL FORECASTING AND BUDGET MANAGEMENT
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
Computer Science
IoT-Based Environmental Monitoring System
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
Smart Grid Infrastructure with IoT Integration
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
Pure Science
Intelligent Chemical Storage Solutions
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
A Mathematical Model in Graph Theory for Biological Classification
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
CSE
CLOUD BASED HEALTHCARE MONITORING SYSTEM USING IOT
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
BLOCKCHAIN-POWERED SECURE COMMUNICATION DEVICE
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
ECE
ARTIFICIAL INTELLIGENCE AND 5G BASED NETWORK HUB
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
DEVICE FOR TRANSPARENT BLOCKCHAIN COMMUNICATION
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
CIVIL
A Method for Constructing Earthquake-Resistant Buildings
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
A System for Efficient Water Distribution in Urban Areas
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
Smart and portable Blood Gas Analyzers
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
Portable device used for bone cancer detection
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |
Automated Physiotherapy Rehabilitation System
Available Position |
Amount |
---|---|
Position 01 | 3500 |
Position 02 | Booked |
Position 03 | 2500 |
Position 04 | 2000 |
Position 05 | 1500 |
Position 06 | Booked |